FinTech
Real Fin Tech LLC
ID
CMP2206240016
Type
Sole Proprietor
Location
Sugar Land, TX, USA
About Real Fin Tech LLC
good condition
Basic Details (Real Fin Tech LLC Sugar Land, TX, USA)
| Property Type | Shares/Member Interest |
| Company Type | Sole Proprietor |
| Sector | FinTech |
| Company Establishment Year | 2019 |
| Website | https://www.aplex.com/ |
| Company Stage | Pre-Series |
| Starting Bid | $250,000 (USD) |
| Participation Deposit | $2,500 (USD) |
Valuation / Other Details
| Investor Details | 1asdfsdaf 1gwreg 4 w qre wrg gf rgf |
| Business Turn over (yearly) | 15,000,000 USD |
| Finance Debt Liability | 100,000 USD |
| Patent Filed | Yes |
| Patent filed year | 2022 |
| Time Spend for product development | 2 year 1 month |
| Customer Base | big customer |
| Revenue Model | big crowd |
| Reason To Sell | personals reason |
| Product Overview | fgbbfgbdfgg |
| Service Overview | fghgfdh |
| Team Size | 11-50 |
| Team Details | Executive: 2 |
| Middle Management: 5 | |
| Top Management: 2 | |
| Technnical: 8 | |
| Non-Technnical: 1 | |
| Technical Details(of your product) | afdgfdg |
| Product Audited | Yes |
| Auditor Company Details | good working field |
Company Documents
Please Login to access the due diligence documents
EMI Calculator
Loan EMI
0
Total Interest Payable
0
Total Payment
(Principal + Interest)
0
Subscribe to Our Newsletter
Receive regular updates about the new companies, auction updates and more